Quick links : Home Page : Contact Us : Index : Site Map : Search Site : Tech Info : Documentation Ephemerides


Dates Of Last Observation Of Distant Objects (R.A. Order)

The following tables list, in R.A. order, those currently-observable distant objects (TNOs, SDOs and Centaurs) that have not been observed recently. Further observations of these objects are desirable.

This page is available in designation order.

Observers are reminded of the efficiency of making and reporting observations of specific objects on pairs of nearby nights, as the accuracy of an isolated single-night observation can be difficult to judge. Two nights of observation should be considered mandatory for those one-opposition objects making a predicted return.

In the lists below, the objects are divided into three categories: one-opposition unnumbered objects; multiple-opposition unnumbered objects; and numbered objects. For reference, the following quantities are given for each object: the uncertainty parameter U (where available), the arc in days or the number of oppositions utilised in the orbit solution, and low-precision values of the semi-major axis, eccentricity and inclination.

The lists below allow easy access to MPES ephemerides of objects listed herein. Use the checkboxes on the left-hand side to select the objects (from any of the three lists) that you want to observe. Select your observing options from the bottom of the page and then select `Get ephemerides'. In the lists, the data given under `Currently' is as follows: current R.A. in decimal hours; current Decl. in decimal degrees; current V magnitude; and current elongation. `Current' refers to the time this page was last updated.

Customize this page.

If this list has not been updated in more two hours, please report this fact (after ensuring that you are not looking at a cached copy of this page!).


This document was last updated on 2010 Feb. 12.85 UT



One-Opposition Unnumbered Objects

The following one-opposition unnumbered distant objects have not been observed in the past month.
    Designation                          Currently        Last obs.  Code   Mag.   U  Arc   a    e     i
                                    R.A./Dec/  V /El.
         2001 RY143          TNO  01.4/+12/23.9/060   2001 Oct. 21  695              39 44.88 0.02   6
         2004 XY186          TNO  01.5/+12/25.4/061   2004 Dec. 14  568  24.7 R       2 39.47 0.14  21
         1999 RT215          TNO  01.6/+05/23.6/060   1999 Nov.  9  568  23.2 R      63 43.09 0.00  22
         2003 UJ292          TNO  01.6/+07/22.4/061   2003 Nov. 20  695  21.9 R      27 43.78 0.06  12
         1994 TH             TNO  01.6/+15/23.3/064   1994 Oct.  6  568               3 40.94 0.00  16
         2006 UQ321          TNO  01.6/+09/23.6/062   2006 Oct. 20  695               1 43.41 0.14   3
         1994 TG             TNO  01.7/+12/23.5/064   1994 Oct.  6  568               3 42.25 0.00   7
         1995 SN55           Cen  01.7/+06/21.9/061   1995 Oct. 26  691  21.3 V      36 23.56 0.66   5
         2002 VC131          TNO  01.7/+09/23.2/063   2002 Dec.  1  568              24 46.32 0.00   2
         2004 UW10           TNO  01.8/+11/25.5/065   2004 Dec. 14  568              58 39.45 0.25   5
         2003 UU291          TNO  01.8/+10/23.7/065   2003 Nov. 20  695  23.2 R      28 44.16 0.00   3
         2002 VZ130          TNO  01.8/+17/23.7/068   2002 Dec.  2  568  23.2 R      23 45.81 0.09   8
         2002 VW130          TNO  01.9/+12/23.3/067   2002 Dec.  2  568              25 45.97 0.08   2
         2003 WO193          TNO  02.0/+05/23.5/066   2003 Dec. 29  807  22.4 I      30 38.63 0.19   7
         2006 UY184          TNO  02.0/+11/23.3/068   2007 Jan. 13  493  23.5 V      83 44.29 0.11   2
         2007 VK302          TNO  02.2/-02/23.9/067   2007 Dec. 13  807  23.5 R      32 43.53 0.08  28
         2007 TV431          TNO  02.2/+13/24.5/071   2007 Dec.  7  I11              54 39.40 0.23   2
         2001 UA17           TNO  02.2/+14/22.8/072   2001 Oct. 18  809  22.2 R       1 42.92 0.07   6
         2007 TD418          TNO  02.3/-02/24.1/068   2007 Nov. 17  807  23.6 R      40 45.17 0.13  15
         2001 UB17           TNO  02.3/+14/23.9/073   2001 Oct. 18  809  23.2 R       1 39.64 0.07   5
         2007 TX431          TNO  02.3/+12/23.5/072   2007 Dec.  7  I11              53 47.74 0.44  17
         2002 TC301          TNO  02.4/+13/26.3/074   2002 Oct.  7  568               1 45.78 0.00   1
         2002 TG301          TNO  02.4/+13/26.5/074   2002 Oct.  7  568               1 45.56 0.00   2
         2002 TF301          TNO  02.4/+13/27.6/074   2002 Oct.  7  568               1 44.72 0.00   3
         2002 TZ300          TNO  02.4/+13/25.3/074   2002 Oct.  7  568               1 43.69 0.00   4
         2002 TE301          TNO  02.4/+12/27.6/074   2002 Oct.  7  568               1 45.24 0.00   8
         2002 TA301          TNO  02.4/+13/26.8/074   2002 Oct.  7  568               1 44.17 0.00   3
         2002 TD301          TNO  02.4/+13/27.2/074   2002 Oct.  7  568               1 43.37 0.00   1
         2002 TB301          TNO  02.4/+13/25.6/075   2002 Oct.  7  568               1 43.21 0.00   2
         2002 TM301          TNO  02.4/+15/25.9/075   2002 Oct.  7  568               1 39.39 0.30   6
         2006 TK121          TNO  02.4/-05/23.7/070   2007 Jan. 14  807  22.8 I      91 38.38 0.21  27
         2002 TJ301          TNO  02.5/+13/27.4/075   2002 Oct.  7  568               1 43.67 0.03   2
         2001 UC17           TNO  02.5/+12/23.1/075   2001 Oct. 18  I03  22.8 R       1 39.60 0.15   3
         2008 UA332          TNO  02.5/-17/21.8/068   2008 Dec. 22  695  21.7 r      57 44.83 0.02  32
         2002 TL301          TNO  02.5/+13/27.5/075   2002 Oct.  7  568               1 43.30 0.05   2
         2007 TB434          Cen  02.5/+21/24.5/078   2007 Oct. 15  568               1  8.70 0.03  10
         2002 TH301          TNO  02.5/+14/26.9/075   2002 Oct.  7  568               1 39.26 0.18   2
         2005 TH173          Cen  02.5/+07/23.3/074   2005 Oct. 25  304              17 15.72 0.01  16
         2003 UW291          TNO  02.5/+14/23.0/076   2003 Nov. 20  695  22.4 R      28 44.61 0.00  12
         2003 UV291          TNO  02.6/+15/23.7/077   2003 Nov. 22  695  23.1 R      30 44.26 0.00   2
         1993 RP             TNO  02.6/+14/24.7/077   1993 Sept.17  568               2 39.33 0.11   3
         2003 UK293          TNO  02.6/+13/23.1/077   2003 Nov. 20  695  22.5 R      28 43.92 0.06   3
         2003 UC292          TNO  02.6/+16/23.2/078   2003 Nov. 20  695  22.8 R      28 45.12 0.09   4
         2003 UX292          TNO  02.7/+15/22.7/078   2003 Nov. 20  695  22.0 R      28 44.06 0.12  10
         2003 UQ292          TNO  02.8/+14/22.6/080   2003 Nov. 24  695  22.6 R      32 39.51 0.12   3
         2004 VU130          TNO  02.8/+17/24.5/081   2004 Nov. 10  568  24.3 r       1 43.92 0.15   9
         2004 TB358          TNO  02.9/+18/23.4/082   2004 Nov. 18  568  23.2 R      34 43.81 0.07   2
         1996 RX33           Cen  02.9/+07/22.8/079   1996 Sept.21  691  22.0 V      13 23.87 0.20   9
         2003 UP292          TNO  02.9/+22/21.7/084   2003 Nov. 20  695  21.0 R      28 39.28 0.27  14
         2004 VV75           TNO  02.9/+22/23.5/084   2004 Nov. 18  568  23.0 R       9 39.67 0.29  10
         2008 UB332          TNO  03.2/-15/21.9/078   2008 Oct. 27  807               1 39.50 0.24  33
         2004 VK78           TNO  03.2/+17/23.0/086   2004 Nov. 18  568  22.5 R       7 39.44 0.16   2
         2004 VW75           TNO  03.2/+26/23.8/089   2004 Nov. 10  695               1 39.32 0.23  23
         2003 US291          TNO  03.2/+14/23.8/086   2003 Nov. 24  695  23.3 R      33 44.92 0.00  24
         2005 VB123          Cen  03.2/+33/23.0/091   2005 Dec.  2  695  22.3 R      29 17.74 0.01  39
         2004 VX75           TNO  03.3/+24/23.2/089   2004 Nov. 10  695               1 43.85 0.12  21
         2000 YQ142          TNO  03.3/+28/22.9/091   2000 Dec. 24  568               2 39.51 0.28  24
         2005 XN113          TNO  03.3/+22/22.4/089   2005 Dec. 30  688  22.1 R      28 43.40 0.02   3
         2004 VV130          TNO  03.3/+22/23.2/089   2004 Nov. 10  568  22.7 r       1 38.01 0.14  22
         2004 VY75           TNO  03.3/+17/24.0/088   2004 Nov. 10  695               1 45.53 0.08  13
         2006 QG181          TNO  03.4/+21/22.7/090   2006 Oct. 20  695              60 45.54 0.52   7
         2004 TU357          TNO  03.4/+24/23.1/091   2004 Nov. 10  695              26 39.54 0.27   7
         2006 SL371          TNO  03.4/-01/23.5/086   2006 Nov.  2  705  23.2 V      36 47.61 0.26  22
         2003 WN193          TNO  03.4/-03/23.5/085   2003 Dec. 29  807  23.0 R      42 39.40 0.25  22
         2003 UK292          TNO  03.5/+17/24.2/090   2003 Nov. 21  695  24.0 R      28 43.21 0.11  13
         2004 UE10           TNO  03.5/+23/23.3/092   2004 Nov. 10  695              23 39.45 0.11  19
         2004 XZ186          TNO  03.5/+16/25.5/091   2004 Dec. 14  568  25.0 R       2 39.65 0.35  11
         2002 VG131          Cen  03.5/+10/24.3/089   2002 Dec.  5  662  23.1 R      26 19.10 0.34  21
         2004 TW357          TNO  03.6/+30/23.1/095   2004 Nov.  9  695  23.5 R      25 39.52 0.19  32
         2004 UF10           TNO  03.6/+25/23.4/094   2004 Nov. 10  695              23 39.41 0.13   5
         2003 UL292          TNO  03.7/+16/23.7/093   2003 Nov. 21  695  23.0 R      28 44.90 0.07   4
         2003 UZ292          TNO  03.7/+19/23.6/094   2003 Nov. 21  695  22.9 R      28 43.15 0.14  22
         2003 UD292          TNO  03.8/+15/22.9/094   2003 Nov. 21  695  22.0 R      29 46.00 0.11   8
         2004 VL78           TNO  03.8/+15/23.2/095   2004 Nov. 18  568  22.8 R       7 39.28 0.23  19
         2009 YG19           TNO  03.9/+17/21.4/095   2010 Jan.  6  809  21.2 R      12 67.71 0.51   5
         2003 WV188          TNO  03.9/+18/23.9/096   2003 Nov. 24  695  22.8 R       4 45.92 0.00   8
         2003 UF292          TNO  03.9/+22/23.4/097   2003 Nov. 20  695  23.0 R      28 44.78 0.13  31
         2003 UO292          TNO  03.9/+20/22.7/096   2003 Nov. 21  695  22.0 R      30 39.39 0.19   5
         2003 UX291          TNO  03.9/+15/23.8/096   2003 Nov. 20  695  23.2 R      28 46.50 0.00  11
         2003 UE292          TNO  03.9/+20/22.7/097   2003 Nov. 21  695  21.9 R      29 43.47 0.13  19
         2009 YD7            TNO  03.9/-09/22.0/091   2010 Jan.  6  809  21.9 R      54132.81 0.90  31
         2009 YE7            TNO  04.0/-09/21.4/091   2010 Jan.  6  809  21.7 R      24 39.69 0.33  30
         2003 UM292          TNO  04.0/+14/22.9/097   2003 Nov. 21  695  22.2 R      28 46.08 0.19  18
         2004 VM78           TNO  04.0/+18/23.5/098   2004 Nov. 18  568  23.2 R       7 44.36 0.00  32
         2003 UA292          TNO  04.0/+18/23.6/098   2003 Nov. 20  695  22.5 R      29 46.77 0.15  11
         2003 UU292          TNO  04.0/+14/23.8/097   2003 Nov. 21  695  22.9 R      28 39.46 0.13  17
         2002 VZ94           TNO  04.0/+19/24.1/098   2002 Nov. 29  568              18 45.74 0.08   3
         2009 YF7                 04.2/+03/22.3/097   2010 Jan.  6  809  22.3 R      18 10.31 0.44  34
         2000 YW1            TNO  04.2/+21/23.5/102   2000 Dec. 18  695               2 42.92 0.00   1
         2002 VC95           TNO  04.2/+19/24.9/101   2002 Nov. 30  568              18 46.86 0.00   2
         2003 UG292          TNO  04.3/+19/23.2/101   2003 Nov. 20  695  22.5 R      28 44.11 0.11   7
         2002 VD95           TNO  04.3/+23/24.8/103   2002 Nov. 13  695               1 43.32 0.09  20
         2004 VN78           TNO  04.3/+24/23.3/104   2004 Dec. 11  688  23.0 R      30 39.35 0.18   3
         2000 YD2            TNO  04.4/+23/23.9/104   2000 Dec. 18  695               1 42.94 0.10  22
         2002 VA95           TNO  04.4/+20/24.6/103   2002 Nov. 13  695               1 44.79 0.09   2
         2002 VY130          TNO  04.4/+13/23.6/103   2002 Dec.  1  568              24 39.50 0.21  28
         2000 SB331          TNO  04.5/+20/24.5/105   2000 Sept.24  568  24.0 R       1 46.38 0.00   6
         2000 SH331          TNO  04.5/+19/24.4/105   2000 Sept.24  568  24.0 R       1 44.76 0.00   3
         2006 UR321          TNO  04.5/+19/23.6/105   2006 Oct. 20  695               1 39.31 0.22   3
         2002 VB95           TNO  04.5/+23/24.6/105   2002 Nov. 30  568              18 39.38 0.11  12
         2000 SC331          TNO  04.5/+18/24.7/105   2000 Sept.24  568  24.0 R       1 46.48 0.00   9
         2000 YG2            TNO  04.5/+15/23.8/105   2000 Dec. 18  695               1 42.82 0.09  25
         2000 SD331          TNO  04.6/+20/24.1/106   2000 Sept.24  568  23.4 R       1 43.69 0.00   3
         2000 SF331          TNO  04.6/+20/24.0/106   2000 Nov. 27  675  23.5 R      65 44.02 0.00   4
         2000 WX12           TNO  04.6/+22/23.6/106   2000 Dec. 18  695  22.6 R      24 43.77 0.14  12
         2000 SJ331          TNO  04.6/+20/24.6/106   2000 Sept.24  568  24.2 R       1 41.42 0.00   3
         2000 SE331          TNO  04.6/+19/24.5/106   2000 Sept.24  568  23.9 R       1 43.53 0.00   5
         2000 SL331          TNO  04.6/+20/24.6/107   2000 Sept.24  568  24.3 R       1 41.83 0.00   3
         2000 SG331          TNO  04.6/+20/24.4/107   2000 Sept.24  568  24.1 R       1 44.16 0.00   2
         2003 WS184          TNO  04.7/+20/23.8/107   2003 Nov. 24  695  23.2 R       4 44.01 0.05   3
         2000 SO331          TNO  04.8/+20/24.5/109   2000 Sept.24  568  23.9 R       1 43.16 0.07   2
         2000 SP331          TNO  04.8/+20/24.1/109   2000 Sept.24  568  23.7 R       1 43.01 0.10   3
         2006 US321          TNO  04.9/+21/24.7/110   2006 Oct. 20  695               1 45.02 0.11   2
         2002 VE131          TNO  04.9/+17/24.0/110   2002 Dec.  2  568              25 45.75 0.18  19
         2002 XJ91           TNO  04.9/+28/23.7/112   2002 Dec.  6  695               1 39.61 0.27   8
         2005 YL292          TNO  05.0/+25/24.5/112   2005 Dec. 25  568  24.3 r       1 44.70 0.15   5
         2002 TK301          Cen  05.1/+02/25.3/110   2002 Oct.  7  568               1 16.10 0.13  24
         2006 UT321          TNO  05.1/+22/24.2/114   2006 Oct. 20  695               1 38.67 0.26   5
         2004 VA76           TNO  05.2/+22/23.4/114   2004 Nov. 11  695               2 43.95 0.00   1
         2005 YM292          TNO  05.2/+26/24.1/115   2005 Dec. 25  568  23.1 r       1 45.98 0.02  28
         2000 SM331          TNO  05.2/+25/24.4/115   2000 Sept.24  568  23.8 R       1 57.36 0.44  12
         1997 UF25           TNO  05.2/+23/25.7/115   1997 Oct. 27  950  25.1 R       1 44.89 0.00   1
         2000 SU331          TNO  05.2/+22/24.8/115   2000 Sept.24  568  24.3 R       1 59.86 0.47   3
         1997 UG25           TNO  05.3/+23/25.0/116   1997 Oct. 27  950  24.7 R       1 43.31 0.00   1
         2000 SS331          TNO  05.4/+21/24.6/118   2000 Sept.24  568  24.3 R       1 63.68 0.52   3
         2003 YY179          TNO  05.6/+21/24.5/121   2003 Dec. 16  568  23.8 g      74 39.56 0.16  11
         2000 SN331          Cen  05.7/+29/24.3/122   2000 Sept.24  568  23.7 R       1 17.99 0.20  15
         2000 AC255          TNO  05.7/+07/26.4/120   2000 Jan.  2  568               1 46.81 0.16  35
         2003 UY292          Cen  05.9/+31/22.6/124   2003 Nov. 21  695  21.8 R      29 21.86 0.27   9
         2000 AD255          TNO  06.1/+10/25.1/126   2000 Jan.  2  568  24.9 R       1 42.17 0.04  33
         2000 AB255          TNO  06.3/+05/24.9/128   2000 Jan.  2  568               1 43.08 0.10  20
         2002 XD91           TNO  06.3/+23/23.4/130   2002 Dec.  5  695               1 39.47 0.22   7
         2003 WW188          TNO  06.4/+28/23.6/131   2003 Nov. 24  695  23.6 R       3 44.25 0.08   5
         2002 XE91           TNO  06.5/+23/23.2/133   2003 Jan. 30  688  23.0 R      57 45.59 0.13   6
         2003 WS188          TNO  06.6/+28/23.9/133   2003 Nov. 21  695               1 39.33 0.24   6
         2002 XP114          TNO  06.6/+29/23.7/134   2002 Dec.  5  695               1 39.52 0.23  16
         1998 WZ24           TNO  06.6/+25/23.4/135   1999 Jan. 22  568  23.4 R      65 39.48 0.18   5
         2000 SQ331          TNO  06.8/+25/24.5/137   2000 Sept.24  568  23.1 R       1 69.81 0.71   5
         2002 XF91           TNO  06.8/+22/23.0/138   2003 Jan. 30  688  22.7 R      57 44.62 0.11   4
         2003 WQ188          TNO  06.9/+28/22.7/137   2004 Feb. 27  695  22.0 R      99 46.34 0.00   6
         2002 XG91           TNO  07.0/+26/23.7/140   2002 Dec.  5  695               1 39.50 0.22  15
         2001 XW254          TNO  07.5/+24/24.0/147   2002 Jan.  8  568  23.6 R      29 42.33 0.00   6
         2001 XV254          TNO  07.7/+21/23.7/150   2002 Feb.  6  568  22.8 R      59 45.66 0.00   6
         2001 XJ255          TNO  07.8/+18/24.5/151   2002 Jan. 14  568  24.0 R      34 44.43 0.08  10
         2004 VP112          Cen  07.8/+14/24.4/151   2004 Nov. 10  568  23.8 V       1  8.70 0.05   7
         2001 XF255          TNO  07.8/+21/24.2/151   2002 Jan. 14  568  23.8 R      36 43.99 0.00   1
         2001 XE255          TNO  07.8/+23/24.4/151   2002 Jan. 14  568  23.7 R      36 43.50 0.00  10
         2005 JQ179          TNO  07.8/+23/22.9/151   2005 June  9  304  22.7 R      29 43.78 0.00   3
         2001 XB255          TNO  07.9/+23/23.2/152   2002 Jan. 14  568  22.9 R      36 44.72 0.03   2
         2001 XG255          TNO  07.9/+20/24.5/152   2002 Jan. 14  568  24.0 R      36 43.91 0.07   2
         2001 XC255          TNO  07.9/+21/23.7/152   2002 Feb.  3  568  23.2 R      56 43.81 0.05   2
         2000 AE255          TNO  08.0/+56/24.6/133   2000 Jan.  7  568               1 44.05 0.06  36
         2003 YZ179          TNO  08.2/+23/23.5/157   2004 Apr. 15  675             113 43.19 0.11  13
         2010 AH2            TNO  08.5/+18/21.6/161   2010 Jan.  8  291  21.5 V       2 45.14 0.14  17
         2004 VT130          Cen  08.6/+40/25.0/149   2004 Nov. 10  568  24.3 r       1  9.04 0.12  18
         2008 AP118          TNO  08.8/+17/23.5/167   2008 Jan.  7  568  23.5 r       1 44.10 0.16   1
         2006 AO101          TNO  08.9/+18/25.2/166   2006 Feb. 25  568              51 52.92 0.21   1
         2004 XQ190          Cen  08.9/+16/25.6/168   2004 Dec. 14  568  25.3 R       2 23.06 0.01   6
         2008 AQ118          TNO  09.0/+17/22.1/169   2008 Jan.  7  568  21.9 r       1 45.43 0.15  23
         2006 AM98           TNO  09.0/+15/23.7/170   2006 Mar.  2  695  22.6 R      56 43.66 0.10  18
         2006 AK98           TNO  09.1/+19/24.4/169   2006 Apr. 27  807             112 44.08 0.05  18
         2006 AN98           TNO  09.1/+18/24.5/169   2006 Jan.  6  568  24.2 R       1 44.13 0.03   2
         2006 AL98           TNO  09.1/+19/24.8/170   2006 Jan.  6  568  24.6 R       1 43.30 0.12  14
         2007 BO81           TNO  09.2/+20/23.3/169   2007 Jan. 20  568  23.4 g       1 44.04 0.17  10
         2006 HF123          TNO  09.2/+14/22.2/172   2006 Apr. 27  807               2 36.56 0.12  13
         2006 AO98           TNO  09.2/+20/23.6/170   2006 Apr. 27  807             112 44.59 0.38  24
         1997 CW29           TNO  09.2/+24/22.8/167   1997 Mar.  7  696              27 39.38 0.08  19
         1999 CR133          TNO  09.3/+16/24.4/174   1999 Feb. 18  568  24.0 R       6 42.25 0.00   2
         2000 CY105          TNO  09.4/+16/23.6/174   2000 Feb. 26  695  22.9 R      21 45.53 0.09  10
         2007 CQ79           TNO  09.4/+16/24.1/175   2007 Feb. 15  568  23.7 r       1 44.22 0.03   1
         2006 CH69           TNO  09.5/+17/23.1/175   2006 Feb.  6  568  22.7 r       3 44.93 0.01   2
         2007 CJ66           TNO  09.5/+16/23.6/175   2007 Feb. 15  568  23.3 r       1 43.83 0.02   3
         2006 HN122          TNO  09.5/+14/23.5/177   2006 May   2  695          7   85 45.82 0.19   8
         2006 AA99           Cen  09.6/+23/26.0/170   2006 Jan.  6  568  25.8 R       1 26.86 0.05  33
         2007 CU79           TNO  09.6/+17/24.4/176   2007 Feb. 15  568  23.6 r       1 43.20 0.03   3
         1999 CK119          TNO  09.6/+18/24.1/175   1999 Feb. 19  568  23.8 R       8 42.08 0.00  12
         2007 CT79           TNO  09.7/+19/24.0/174   2007 Feb. 15  568  23.8 r       1 43.26 0.14  25
         2006 CJ69           TNO  09.7/+18/22.9/176   2006 Feb.  6  568  22.9 r       3 43.23 0.19  17
         2007 CS79           TNO  09.7/+14/23.5/180   2007 Feb. 15  568  23.4 r       1 44.15 0.03   2
         1999 DG8            TNO  09.8/+11/26.3/178   1999 Feb. 17  568               1 82.22 0.60  40
         2007 CV79           TNO  09.8/+14/24.2/179   2007 Feb. 15  568  23.9 r       1 45.36 0.03   1
         2007 CW79           TNO  09.8/+13/24.6/179   2007 Feb. 15  568  24.4 r       1 42.98 0.02   2
         2007 CK66           TNO  09.8/+13/23.4/179   2007 Feb. 15  568  23.3 r       1 45.27 0.18   2
         2007 CX79           TNO  09.9/+15/24.2/178   2007 Feb. 15  568  24.6 r       1 44.61 0.08  26
         2002 CO154          TNO  09.9/+14/22.8/178   2002 Mar. 15  662  22.4 R      37 42.72 0.00   3
         2002 CP154          TNO  09.9/+14/22.4/178   2002 Mar.  8  568  22.2 R      30 43.41 0.00   2
         2007 CR79           TNO  09.9/+18/23.4/175   2007 Feb. 15  568  23.2 r       1 44.42 0.16  23
         2006 CK69           TNO  09.9/+14/23.6/178   2006 Feb.  6  568  23.7 r       3 44.54 0.18   6
         2000 CP114          TNO  10.0/+23/24.2/170   2000 Mar. 30  695  24.0 R      53 39.48 0.17  31
         2002 CZ248          TNO  10.0/+13/23.1/176   2002 Mar.  8  568  22.6 R      30 56.63 0.38   5
         1999 DZ7            TNO  10.1/+12/25.8/175   1999 Feb. 17  568  25.6 V       1 39.41 0.27  14
         2000 YY142          TNO  10.1/+13/23.4/174   2000 Dec. 24  568  23.1 R       1 44.90 0.10   2
         1999 DR8            TNO  10.2/+12/26.3/173   1999 Feb. 17  568               1 45.52 0.11   8
         1999 DP8            TNO  10.2/+20/26.6/170   1999 Feb. 17  568               1115.75 0.70  38
         2005 EO296          TNO  10.3/+11/23.4/171   2005 Mar. 10  695               1 45.11 0.09   1
         1999 DE8            TNO  10.4/+13/26.2/170   1999 Feb. 17  568               1 45.60 0.00   4
         1999 DC8            TNO  10.4/+14/26.6/170   1999 Feb. 17  568               1 45.88 0.00   5
         1999 DF8            TNO  10.4/+12/26.4/170   1999 Feb. 17  568  26.7 V       1 44.16 0.00   3
         2000 CO114          TNO  10.4/+08/23.8/169   2000 Mar. 30  695  23.5 R      54 46.14 0.06  33
         1999 DN8            TNO  10.4/+13/26.3/170   1999 Feb. 17  568               1 44.34 0.00   3
         1999 DQ8            TNO  10.5/+16/25.7/169   1999 Feb. 17  568               1 45.32 0.00  14
         1999 DM8            TNO  10.5/+13/26.0/169   1999 Feb. 17  568               1 42.88 0.00   4
         1999 DO8            TNO  10.5/+12/26.2/169   1999 Feb. 17  568               1 41.79 0.00   3
         2005 GW186          TNO  10.5/+09/22.5/168   2005 Apr. 13  695               3 43.21 0.15   3
         1999 DL8            TNO  10.5/+13/25.9/168   1999 Mar. 23  568              35 42.52 0.00   6
         1999 DD8            TNO  10.5/+10/27.2/168   1999 Feb. 17  568  26.8 V       1 39.40 0.23   5
         2000 CP105          TNO  10.6/+17/23.2/167   2000 Feb. 26  695  22.7 R      21 83.16 0.59  19
         2002 CA225          TNO  10.7/+08/23.3/165   2002 Mar. 13  696              34 45.71 0.12   5
         2005 EK298          TNO  10.7/+15/23.5/166   2005 Mar. 12  695               1 39.55 0.13  40
         1999 DB8            TNO  10.8/+18/25.9/164   1999 Mar. 23  568              35 42.51 0.10  22
         2005 EP296          TNO  11.0/+08/23.9/161   2005 June  9  304              92 46.83 0.00   3
         2001 DN108          TNO  11.0/+05/24.4/160   2001 Feb. 25  568  24.0 R       3 45.46 0.00   8
         2001 DQ108          TNO  11.0/+06/25.2/159   2001 Feb. 25  568  24.8 R       3 45.42 0.00   3
         2000 CM104          TNO  11.0/+06/23.8/160   2000 Feb. 27  695  23.8 R      22 42.58 0.00   1
         2001 DR106          TNO  11.0/+06/24.8/159   2001 Feb. 25  568  24.7 R       3 44.46 0.00   2
         2001 DS108          TNO  11.0/+06/24.7/159   2001 Feb. 25  568  24.2 R       3 45.87 0.00   3
         2002 GB33           TNO  11.1/+07/24.4/159   2002 Apr.  8  568  24.1 R       1 45.55 0.00   4
         2001 DM108          TNO  11.1/+07/23.9/159   2001 Feb. 25  568  23.5 R       3 45.44 0.00   3
         2000 CN104          TNO  11.1/+13/23.3/160   2000 Mar.  1  695  23.2 R      25 42.93 0.00  32
         2002 GA33           TNO  11.1/+06/25.0/159   2002 Apr.  8  568  24.6 R       1 43.02 0.00   1
         2005 CC79           Cen  11.1/-17/20.6/143   2005 Feb.  9  644  20.0 R       5 20.07 0.16  28
         2001 DS106          TNO  11.1/+07/24.6/158   2001 Feb. 25  568  24.6 R       3 42.57 0.00   6
         2001 DO108          TNO  11.1/+06/24.8/158   2001 Feb. 25  568  24.3 R       3 42.95 0.00   3
         2002 CQ154          TNO  11.2/+07/22.8/158   2002 Mar. 20  695              42 43.16 0.00   3
         1999 CZ131          TNO  11.2/+06/24.5/157   1999 Feb. 19  568  24.0 R       8 44.41 0.03   2
         1999 CN153          TNO  11.2/+07/24.1/157   1999 Apr.  8  568  23.8 R      56 42.59 0.02   7
         2005 ED300          TNO  11.2/+04/24.0/156   2005 Mar. 12  695               1 43.92 0.08   2
         1999 CY131          TNO  11.3/+13/24.0/157   1999 Feb. 19  568  23.5 R       8 43.92 0.13  25
         2002 CV154          TNO  11.3/+10/23.1/157   2002 Mar.  9  568  22.2 R      31 45.67 0.07  15
         2002 CW154          TNO  11.3/+03/23.4/154   2002 Feb.  7  695               1 46.24 0.07  27
         2002 CR154          TNO  11.3/+09/23.4/156   2002 Mar.  9  568  22.8 R      31 42.63 0.00   5
         2001 FB185          TNO  11.3/+07/26.4/156   2001 Mar. 28  695  25.6 R       1 43.18 0.09   4
         2005 EJ300          TNO  11.4/+05/24.4/155   2005 Apr. 12  695  24.3 R      32 43.12 0.00  22
         2001 FC185          TNO  11.5/+11/24.0/155   2001 Mar. 28  695  23.4 R       1 42.95 0.10  20
         1999 CQ153          TNO  11.5/+03/24.1/153   1999 Mar. 13  568  23.7 R      30 44.33 0.00   0
         2004 EQ95           TNO  11.5/+08/23.7/154   2004 Mar. 16  695               1 44.66 0.06   5
         2002 CC251          TNO  11.5/+04/23.4/152   2002 Mar. 20  695  22.3 R      42 39.52 0.15   6
         2001 DP108          TNO  11.6/+04/25.0/151   2001 Feb. 25  568  24.9 R       3 39.46 0.31   1
         2001 DT108          TNO  11.6/+02/24.7/150   2001 Feb. 25  568  24.0 R       3 39.50 0.19   2
         1999 CA132          TNO  11.6/+06/23.5/151   1999 Apr.  8  568  22.8 R      56 43.97 0.10  12
         1999 DA8            TNO  11.7/+26/27.2/150   1999 Feb. 17  568               1 39.32 0.33  40
         2001 DC106          TNO  11.7/+04/22.4/150   2001 Mar.  1  809               1 43.62 0.07   2
         2004 DF77           TNO  11.8/+00/24.2/147   2004 Mar. 15  695  23.7 R      17 43.39 0.00  44
         2003 FH127          TNO  11.8/+02/23.0/147   2003 Apr. 21  304              22 44.82 0.08   0
         2004 DG64           TNO  11.8/+03/24.0/148   2004 Mar. 15  695  24.0 R      22 43.03 0.02   3
         1995 GJ             TNO  11.8/-09/23.0/142   1995 Apr.  4  568               1 42.91 0.09  23
         1999 CT153          TNO  11.9/+02/24.3/147   1999 Mar. 15  568  23.9 R      32 45.11 0.09   5
         2004 DL64           TNO  11.9/+00/23.4/145   2004 Mar. 15  695  22.9 R      18 45.35 0.06   1
         2000 CS105          TNO  11.9/+03/23.2/146   2000 Mar.  1  695  23.0 R      24 44.71 0.14   5
         2004 DL71           TNO  12.0/+03/23.6/145   2004 Mar. 15  695  22.9 R      17 44.24 0.00   2
