#WRAP "List Of Amor Minor Planets (by perihelion distance)" "/iau/lists/"

List Of Amor Minor Planets (by perihelion distance)

Information on converting absolute magnitudes to diameters is available, as is an explanation of the quantities given in the listings above.

A list of close approaches to the earth in the next 33 years is available.

See a plot of the innermost solar system (or the inner solar system)

This list is updated daily, except for the few days surrounding the preparation of each batch of MPCs. It is also updated as and when new objects are discovered.


Designation (and name)     Prov. Des.     q       Q     EMoid     H     Epoch      M    Peri. Node   Incl.  e      a      Opps.     Ref.      Designation (and name)                  Discovery date, site and discoverer(s)

                           2008 SH82    1.000   3.885  0.02714   21.4   20100104  101.9  157.3 269.1   4.6 0.591   2.443  (144d)   MPO154214                             2008 SH82     2008 09 26  G96  Mt. Lemmon Survey
                           2007 XJ16    1.000   3.512  0.02465   18.9   20100104  264.1   32.1 309.6   6.3 0.557   2.256  ( 60d)   MPO133556                             2007 XJ16     2007 12 05  691  Spacewatch
                           2006 YA      1.000   2.475  0.04720   23.1   20100104  105.0   28.0  92.2  15.4 0.424   1.738  ( 21d)   MPO120846                             2006 YA       2006 12 16  703  Catalina Sky Survey
                           2009 SL      1.000   1.696  0.03302   26.7   20100104   47.8  214.8 174.7  19.6 0.258   1.348  (  0d)   MPO162569                             2009 SL       2009 09 17  G96  Mt. Lemmon Survey
                           2007 XA23    1.000   2.211  0.09602   23.0   20100104  336.6   62.6  79.0   8.3 0.377   1.606  (148d)   MPO139280                             2007 XA23     2007 12 14  704  LINEAR
                           2009 SH15    1.000   2.644  0.01923   24.5   20100104   34.1   22.6 359.1   9.7 0.451   1.822  (  5d)   MPO162571                             2009 SH15     2009 09 20  704  LINEAR
                           2009 KN      1.000   4.926  0.46406   20.4   20100104   63.4   85.7  64.0  62.6 0.662   2.963  ( 13d)   MPO158653                             2009 KN       2009 05 17  G96  Mt. Lemmon Survey
                           2006 BQ7     1.001   1.694  0.02814   26.5   20100104  203.8  155.2 302.1   5.0 0.257   1.347  (  9d)   MPO 98090                             2006 BQ7      2006 01 22  G96  Mt. Lemmon Survey
                           2007 BT7     1.001   3.344  0.16119   19.6   20100104  348.5  117.0 294.9  17.4 0.539   2.172  ( 65d)   MPO118188                             2007 BT7      2007 01 24  703  Catalina Sky Survey
                           2009 UV19    1.001   2.409  0.02991   24.8   20100104   53.0  280.2  58.3   1.8 0.413   1.705  (  1d)   MPO164415                             2009 UV19     2009 10 24  G96  Mt. Lemmon Survey
                           2004 RG164   1.001   2.221  0.00701   25.8   20100104  226.4  147.9 176.1   1.3 0.379   1.611  ( 25d)   MPO 70434                             2004 RG164    2004 09 10  704  LINEAR
                           2008 CS116   1.001   4.556  0.09569   20.8   20100104  153.5  120.8 352.8   8.1 0.640   2.778  (142d)   MPO138148                             2008 CS116    2008 02 11  703  Catalina Sky Survey
                           2006 XG1     1.001   3.921  0.02262   18.5   20100104  292.8  343.9  38.6  20.4 0.593   2.461  ( 72d)   MPO116371                             2006 XG1      2006 12 11  703  Catalina Sky Survey
                           2009 OX5     1.001   2.642  0.05560   19.7   20100104   77.2  141.7 121.8  41.3 0.450   1.821  ( 21d)   MPO160912                             2009 OX5      2009 07 27  703  Catalina Sky Survey
                           2007 EG26    1.001   1.369  0.01769   24.6   20100104   52.8   21.5 168.2  28.1 0.155   1.185  (  4d)   MPO118221                             2007 EG26     2007 03 10  703  Catalina Sky Survey
                           2005 RC34    1.001   3.122  0.03867   19.7   20100104  169.0   35.8 291.2  10.8 0.514   2.062     2     MPO147352                             2005 RC34     2005 09 15  704  LINEAR
                           2001 KU66    1.002   1.585  0.01534   24.1   20100104  323.9  149.1  68.5  18.9 0.226   1.293  (  4d)   MPO 14449                             2001 KU66     2001 05 30  691  Spacewatch
                           1991 TT      1.002   1.386  0.03181   26.0   20100104  327.3  218.0 192.4  14.8 0.161   1.194  (  3d)   MPO164143                             1991 TT       1991 10 06  691  Spacewatch
                           1992 JD      1.002   1.068  0.01748   25.0   20100104  355.6  286.0 222.6  13.5 0.032   1.035  (  6d)   MPC 20345                             1992 JD       1992 05 03  691  Spacewatch
 (53789)                   2000 ED104   1.002   1.739  0.04926   17.3   20100104  160.0  218.3 190.1  40.8 0.269   1.370     4     MPO 77336   (53789)                   2000 ED104    2000 03 10  704  LINEAR
                           2007 EU      1.002   1.890  0.03142   24.6   20100104  239.9  334.6 164.1  13.3 0.307   1.446  (  5d)   MPO118216                             2007 EU       2007 03 10  703  Catalina Sky Survey
                           2005 UG3     1.002   3.074  0.02609   25.5   20100104  152.9  200.7 212.3   8.9 0.508   2.038  (  4d)   MPO 90333                             2005 UG3      2005 10 25  291  Spacewatch
                           2009 WV7     1.002   1.925  0.03193   25.9   20100104   12.5   34.2  47.8   3.7 0.315   1.464  (  5d)   MPO166405                             2009 WV7      2009 11 19  703  Catalina Sky Survey
                           2008 YS27    1.002   1.933  0.02226   21.1   20100104  207.3   13.1  91.1   4.9 0.317   1.468  (122d)   MPO157502                             2008 YS27     2008 12 29  G96  Mt. Lemmon Survey
                           2009 FE19    1.002   1.489  0.03726   26.9   20100104  178.5  218.2   1.4  12.4 0.195   1.245  (  2d)   MPO156201                             2009 FE19     2009 03 21  G96  Mt. Lemmon Survey
                           2001 LB      1.002   1.470  0.07393   20.8   20100104  125.4  118.0  81.0  20.8 0.189   1.236  ( 32d)   MPO 16098                             2001 LB       2001 06 01  704  LINEAR
                           2006 TB7     1.002   1.501  0.01768   23.7   20100104  136.8  154.0 185.2  21.3 0.199   1.251  (  7d)   MPO111293                             2006 TB7      2006 10 04  E12  Siding Spring Survey
                           2008 JV2     1.002   3.165  0.02769   24.8   20100104  210.6  138.4  48.5   3.2 0.519   2.084  ( 13d)   MPO139317                             2008 JV2      2008 05 03  691  Spacewatch
                           1999 YD      1.002   3.922  0.02645   21.1   20100104  218.7   61.7   9.6   1.4 0.593   2.462  ( 71d)   MPO  2706                             1999 YD       1999 12 17  704  LINEAR
                           2000 GB2     1.002   3.889  0.10714   19.0   20100104  238.6  254.7 187.6   7.0 0.590   2.446  ( 11d)   MPO 57769                             2000 GB2      2000 04 01  691  Spacewatch
                           2005 JZ93    1.002   1.638  0.00689   24.7   20100104    7.6  202.4  54.6  17.7 0.241   1.320  (  3d)   MPO 77894                             2005 JZ93     2005 05 13  703  Catalina Sky Survey
                           2007 CJ15    1.002   1.913  0.03688   24.4   20100104  216.7  206.6 325.6  14.5 0.312   1.457  ( 11d)   MPO116392                             2007 CJ15     2007 02 09  704  LINEAR
                           2008 SJ82    1.002   3.753  0.04752   20.6   20100104  127.7  218.2 135.4   9.7 0.578   2.378  ( 95d)   MPO151074                             2008 SJ82     2008 09 26  E12  Siding Spring Survey
                           1996 GQ      1.003   3.033  0.02022   22.9   20100104  300.2   59.6  85.0   0.9 0.503   2.018  ( 14d)   MPO 47702                             1996 GQ       1996 04 11  691  Spacewatch
                           2009 CV5     1.003   2.974  0.00889   24.8   20100104  106.0  175.4 355.7   1.4 0.496   1.988  ( 15d)   MPO154251                             2009 CV5      2009 02 15  703  Catalina Sky Survey
                           2003 WJ98    1.003   1.517  0.04576   23.1   20100104   88.0   34.3  66.9  22.8 0.204   1.260  ( 23d)   MPO 58065                             2003 WJ98     2003 11 26  704  LINEAR
                           2008 XS      1.003   1.551  0.01768   27.1   20100104  277.8  169.9 251.0   3.3 0.215   1.277  (  5d)   MPO151117                             2008 XS       2008 12 02  704  LINEAR
                           1998 KD3     1.003   3.088  0.05517   20.6   20100104  359.8  324.2 241.6  29.3 0.510   2.045  ( 28d)   MPO 53586                             1998 KD3      1998 05 24  704  LINEAR
                           2004 TW11    1.003   1.764  0.05493   24.0   20100104   52.5   43.0  18.4  10.6 0.275   1.383  ( 31d)   MPO 74369                             2004 TW11     2004 10 09  699  LONEOS
                           2001 BP61    1.003   1.970  0.14029   20.2   20100104   29.2  108.9 289.1  13.0 0.325   1.487     3     MPO170028                             2001 BP61     2001 01 26  704  LINEAR
                           2009 UJ5     1.003   3.842  0.01665   25.3   20100104   22.7  345.4  28.0   8.1 0.586   2.423  ( 12d)   MPO166375                             2009 UJ5      2009 10 20  704  LINEAR
                           1999 FN19    1.003   2.290  0.01635   22.5   20100104   18.6   35.8 191.1   2.3 0.391   1.646  ( 32d)   MPO 57686                             1999 FN19     1999 03 20  704  LINEAR
 (65717)                   1993 BX3     1.003   1.786  0.04762   20.9   20100104  114.1  290.0 175.6   2.8 0.281   1.395     4     MPO167522   (65717)                   1993 BX3      1993 01 31  413  R. H. McNaught
(164342)                   2005 CP      1.003   2.137  0.17639   20.8   20100104  142.5   72.9 139.0  19.2 0.361   1.570     3     MPO167541  (164342)                   2005 CP       2005 02 02  704  LINEAR
                           2006 BR98    1.003   1.392  0.01892   26.7   20100104  354.3    7.3 129.9  10.0 0.162   1.197  (  3d)   MPO 98111                             2006 BR98     2006 01 29  703  Catalina Sky Survey
(206378)                   2003 RB      1.003   2.577  0.04488   18.7   20100104  222.6   43.7 317.3   6.7 0.440   1.790     4     MPO151585  (206378)                   2003 RB       2003 09 01  704  LINEAR
                           2002 PX39    1.003   3.909  0.01284   23.4   20100104  341.3  140.8 135.3   1.8 0.592   2.456  ( 28d)   MPO 62394                             2002 PX39     2002 08 08  644  NEAT
(169352)                   2001 UY16    1.003   3.161  0.12362   19.2   20100104  244.6   48.3  32.3  32.3 0.518   2.082     3     MPO127186  (169352)                   2001 UY16     2001 10 23  704  LINEAR
                           2005 EY169   1.003   1.613  0.06970   22.2   20100104   49.1  227.5 347.0  20.9 0.233   1.308     2     MPO134820                             2005 EY169    2005 03 13  G96  Mt. Lemmon Survey
                           2008 GB4     1.003   1.757  0.03361   23.2   20100104   42.2  328.9 199.5  30.1 0.273   1.380  ( 25d)   MPO139306                             2008 GB4      2008 04 09  703  Catalina Sky Survey
                           2000 WG63    1.003   2.783  0.01820   23.2   20100104  175.5  185.6 243.5   9.1 0.470   1.893  ( 16d)   MPO  8545                             2000 WG63     2000 11 26  704  LINEAR
                           2002 XO40    1.004   3.956  0.09432   20.7   20100104  299.3  143.3 260.6  49.2 0.595   2.480  ( 49d)   MPO 48303                             2002 XO40     2002 12 11  704  LINEAR
                           2008 VA4     1.004   1.567  0.02050   24.9   20100104  277.5  197.9 220.8  11.4 0.219   1.285  (  2d)   MPO149146                             2008 VA4      2008 11 06  703  Catalina Sky Survey
                           2010 AN61    1.004   1.320  0.02007   27.0   20100104  344.6    6.5 117.2   3.7 0.136   1.162  ( 23d)   E2010-C22                             2010 AN61     2010 01 15  703  Catalina Sky Survey
                           2005 CK      1.004   1.201  0.02285   26.0   20050130   13.4  160.3 314.0  17.3 0.090   1.102  (  3d)   MPO 74487                             2005 CK       2005 02 02  691  Spacewatch
                           2008 TS10    1.004   1.511  0.00390   29.0   20100104  332.4  345.7   5.5   1.5 0.202   1.257  ( 14d)   MPO152511                             2008 TS10     2008 10 08  G96  Mt. Lemmon Survey
                           2008 JD33    1.004   3.299  0.03543   26.1   20080514    7.9  135.2  68.1   4.2 0.533   2.151  (  0d)   MPO139319                             2008 JD33     2008 05 15  G96  Mt. Lemmon Survey
                           1997 UR      1.004   1.915  0.01811   23.2   20100104  319.8  200.3 214.0   2.3 0.312   1.459  ( 21d)   MPO 73932                             1997 UR       1997 10 22  704  LINEAR
                           2000 WL63    1.004   1.859  0.16044   19.8   20100104   61.2   71.7  79.5  18.3 0.299   1.432     2     MPO107891                             2000 WL63     2000 11 26  704  LINEAR
                           2002 FS6     1.004   2.637  0.03708   25.1   20020307    4.2  150.2   1.4   7.5 0.448   1.821  (  5d)   MPO 30730                             2002 FS6      2002 03 21  704  LINEAR
                           2000 AE205   1.004   1.324  0.03025   23.0   20100104   19.7  150.3 271.7   4.5 0.137   1.164     3     MPO159064                             2000 AE205    2000 01 08  704  LINEAR
                           2004 SY4     1.004   3.824  0.02654   24.4   20100104  140.8   23.2   5.4   8.2 0.584   2.414  ( 15d)   MPO 70467                             2004 SY4      2004 09 19  E12  Siding Spring Survey
                           2007 SV2     1.004   2.764  0.10579   21.2   20100104  285.7  110.2 323.4   7.4 0.467   1.884  (157d)   MPO135995                             2007 SV2      2007 09 20  G96  Mt. Lemmon Survey
                           2003 DF16    1.004   2.561  0.24946   19.7   20100104  342.0  100.7   2.9  26.3 0.437   1.783  ( 49d)   MPO 48329                             2003 DF16     2003 02 28  704  LINEAR
                           2005 XC      1.004   3.566  0.01502   22.7   20100104   72.5  189.3 215.7   3.6 0.560   2.285  ( 30d)   MPO 98017                             2005 XC       2005 12 01  703  Catalina Sky Survey
                           1999 HC1     1.005   3.078  0.00866   24.5   19990412    3.6  159.2  28.6   1.3 0.508   2.041  (  5d)   MPC 34615                             1999 HC1      1999 04 16  704  LINEAR
                           2006 SS131   1.005   2.241  0.01340   25.7   20100104  218.9  159.6 183.3   4.7 0.381   1.623  (  4d)   MPO111257                             2006 SS131    2006 09 26  G96  Mt. Lemmon Survey
                           2008 UL3     1.005   1.583  0.07099   25.4   20100104  255.5  240.9 205.6   6.5 0.223   1.294  (  7d)   MPO147556                             2008 UL3      2008 10 24  G96  Mt. Lemmon Survey
                           2002 RO28    1.005   1.999  0.02242   25.4   20100104  339.6  208.9 163.1   6.2 0.331   1.502  ( 90d)   MPO 41777                             2002 RO28     2002 09 05  704  LINEAR
                           2006 ST131   1.005   1.935  0.25218   21.4   20100104  247.1  265.7 194.5  32.9 0.316   1.470  (204d)   MPO119692                             2006 ST131    2006 09 26  691  Spacewatch
                           2006 BL55    1.005   1.899  0.02712   24.3   20100104   77.2   25.1 130.8   3.9 0.308   1.452  (  7d)   MPO 98101                             2006 BL55     2006 01 26  G96  Mt. Lemmon Survey
(164206)                   2004 FN18    1.005   2.397  0.11272   17.6   20100104  292.1  232.7 214.5  18.3 0.409   1.701     5     MPO123685  (164206)                   2004 FN18     2004 03 27  704  LINEAR
                           2006 UQ17    1.005   2.242  0.02186   21.9   20100104  166.4   10.3  82.1   1.7 0.381   1.623     2     MPO142842                             2006 UQ17     2006 10 19  644  NEAT
                           2009 HB21    1.005   2.461  0.08319   22.9   20100104  129.2  317.2 206.9  39.6 0.420   1.733  (  6d)   MPO157537                             2009 HB21     2009 04 20  704  LINEAR
                           1989 VB      1.005   2.726  0.01734   19.9   20100104  340.0  329.8  38.9   2.1 0.461   1.865  ( 46d)   MPC 35681                             1989 VB       1989 11 01  413  Q. A. Parker
                           2008 XC2     1.005   2.917  0.05469   23.4   20100104  154.9  122.4 269.9   4.0 0.488   1.961  (  4d)   MPO149168                             2008 XC2      2008 12 04  704  LINEAR
                           2003 WY153   1.005   3.947  0.02043   24.4   20100104  203.7  211.3 210.9   1.2 0.594   2.476  ( 18d)   MPO 58075                             2003 WY153    2003 11 29  704  LINEAR
                           2000 CO33    1.005   3.644  0.01847   21.1   20100104  283.3  179.2 319.6  18.3 0.568   2.325  ( 39d)   MPC 39591                             2000 CO33     2000 02 03  704  LINEAR
                           2002 RH52    1.005   2.953  0.22081   16.8   20100104  181.4   96.6   2.4  16.2 0.492   1.979     3     MPO102124                             2002 RH52     2002 09 05  704  LINEAR
                           2006 VD13    1.005   2.891  0.03179   18.9   20100104   28.1  162.8 314.1  11.7 0.484   1.948     2     MPO160877                             2006 VD13     2006 11 13  704  LINEAR
                           1994 CJ1     1.005   1.973  0.03166   21.4   20100104  210.0   65.0 172.3   2.3 0.325   1.489     2     MPO 84421                             1994 CJ1      1994 02 10  691  Spacewatch
                           2007 VK3     1.005   1.244  0.06635   21.9   20100104  202.6  109.5  38.4  24.8 0.106   1.125  (185d)   MPO139280                             2007 VK3      2007 11 02  703  Catalina Sky Survey
                           2009 ER      1.005   2.781  0.02930   25.0   20100104  121.8  154.1 350.1   4.4 0.469   1.893  ( 14d)   MPO156195                             2009 ER       2009 03 02  703  Catalina Sky Survey
                           2009 ET      1.006   1.879  0.02378   27.3   20100104  164.1   29.4 153.1   3.1 0.303   1.442  (  1d)   MPO154268                             2009 ET       2009 03 02  G96  Mt. Lemmon Survey
                           2004 ME6     1.006   3.726  0.02916   22.6   20040624  345.6  210.4 112.2   9.4 0.575   2.366  (  1d)   MPO 66388                             2004 ME6      2004 06 25  291  Spacewatch
                           2002 NY31    1.006   3.419  0.31778   17.2   20100104   61.9  282.7 118.2  40.9 0.545   2.213     3     MPO139168                             2002 NY31     2002 07 15  644  NEAT
                           2007 WK3     1.006   2.284  0.03528   26.2   20100104  354.6  202.8 233.7  10.0 0.388   1.645  (  3d)   MPO130342                             2007 WK3      2007 11 17  G96  Mt. Lemmon Survey
                           2008 GE      1.006   1.538  0.12485   23.3   20100104  118.2   95.3  39.5   9.9 0.209   1.272  ( 34d)   MPO139305                             2008 GE       2008 04 01  G96  Mt. Lemmon Survey
                           2004 FK5     1.006   3.485  0.01159   26.8   20100104  259.9  173.6   2.3   5.5 0.552   2.245  (  3d)   MPO 62537                             2004 FK5      2004 03 22  704  LINEAR
                           2008 FL7     1.006   3.150  0.03325   24.5   20100104  220.5  119.6  41.5   2.1 0.516   2.078  (  6d)   MPO138169                             2008 FL7      2008 03 31  G96  Mt. Lemmon Survey
                           2001 BB40    1.006   2.279  0.03332   24.6   20010111    1.0  342.8 123.2  16.8 0.388   1.642  (  2d)   MPO  9929                             2001 BB40     2001 01 24  691  Spacewatch
 (24445)                   2000 PM8     1.006   3.416  0.08280   14.6   20100104  301.1  218.6 203.4  23.9 0.545   2.211     9     MPO169634   (24445)                   2000 PM8      2000 08 02  568  C. Veillet
                           2006 YB      1.006   3.108  0.05158   24.1   20100104    1.7   45.2  75.4   4.4 0.511   2.057  ( 11d)   MPO114822                             2006 YB       2006 12 16  G96  Mt. Lemmon Survey
                           2008 DE      1.006   2.424  0.00409   19.6   20100104  263.8  179.0  56.0  14.8 0.413   1.715  (108d)   MPO140731                             2008 DE       2008 02 19  703  Catalina Sky Survey
                           1992 YD3     1.006   1.325  0.02337   26.0   19921224    2.5  173.6 274.4  27.1 0.137   1.166  (  0d)   MPC 21599                             1992 YD3      1992 12 27  691  Spacewatch
                           2003 DH6     1.006   1.924  0.01544   24.3   20100104  309.1  180.6 340.4  19.2 0.313   1.465  (  8d)   MPO 43510                             2003 DH6      2003 02 23  699  LONEOS
                           2005 EF      1.006   1.408  0.14689   20.7   20100104  152.9  269.4 350.8  18.6 0.167   1.207     2     MPO162417                             2005 EF       2005 03 01  703  Catalina Sky Survey
                           2005 UH      1.006   2.246  0.06135   23.5   20100104   30.9  307.5  36.5   6.3 0.381   1.626  ( 30d)   MPO 97871                             2005 UH       2005 10 22  691  Spacewatch
                           2008 KZ5     1.006   2.673  0.00423   20.0   20100104  190.7  194.1 142.8   8.4 0.453   1.840  (177d)   MPO149033                             2008 KZ5      2008 05 29  691  Spacewatch
(171839)                   2001 JM1     1.006   1.915  0.04712   19.0   20100104  344.8  321.8 226.7  17.1 0.311   1.461     4     MPO129177  (171839)                   2001 JM1      2001 05 12  608  NEAT
                           2009 VQ      1.006   3.802  0.01625   26.3   20100104   16.7  353.7  44.2   4.8 0.581   2.404  ( 14d)   MPO166388                             2009 VQ       2009 11 08  703  Catalina Sky Survey
                           2007 VG3     1.006   5.619  0.01496   24.6   20100104  130.9  174.9 215.4  11.0 0.696   3.313  (  4d)   MPO129029                             2007 VG3      2007 11 02  703  Catalina Sky Survey
                           2003 BS47    1.007   3.208  0.02140   25.8   20030121  357.1  358.1 131.7   4.9 0.522   2.107  (  2d)   MPO 41933                             2003 BS47     2003 01 31  704  LINEAR
                           2007 CS26    1.007   3.654  0.04809   21.1   20100104  286.7   24.1 143.7  22.0 0.568   2.330  (123d)   MPO121362                             2007 CS26     2007 02 13  704  LINEAR
                           2001 UD18    1.007   2.586  0.01277   27.6   20011018  355.7  183.5 212.0   2.8 0.440   1.796  (  1d)   MPO 21109                             2001 UD18     2001 10 26  691  Spacewatch
                           2005 GX119   1.007   2.526  0.01448   25.7   20050331    7.8  338.5 190.4   1.0 0.430   1.766  (  2d)   MPO 77870                             2005 GX119    2005 04 10  G96  Mt. Lemmon Survey
                           2004 SA1     1.007   1.364  0.02297   25.3   20100104   60.9  327.8 355.9  17.1 0.151   1.185  (  6d)   MPO 70467                             2004 SA1      2004 09 17  704  LINEAR
                           2008 TB4     1.007   2.566  0.08844   21.0   20100104  201.0  137.9 194.4  41.6 0.436   1.786  ( 10d)   MPO147529                             2008 TB4      2008 10 07  703  Catalina Sky Survey
                           2004 HC33    1.007   2.533  0.01830   26.0   20100104  143.8   20.2 212.4  11.3 0.431   1.770  (  4d)   MPO 62575                             2004 HC33     2004 04 23  691  Spacewatch
                           2007 RE1     1.007   4.266  0.02359   22.1   20100104  184.0  165.6 235.7   5.5 0.618   2.637  ( 95d)   MPO130254                             2007 RE1      2007 09 02  G96  Mt. Lemmon Survey
                           2007 KJ      1.007   3.783  0.09834   18.8   20100104  219.5  242.6  94.8   9.0 0.580   2.395     2     MPO126292                             2007 KJ       2007 05 16  G96  Mt. Lemmon Survey
                           2000 SE8     1.007   3.955  0.00821   23.0   20100104  140.8  234.6  99.0   0.6 0.594   2.481  ( 72d)   MPO 57782                             2000 SE8      2000 09 20  608  NEAT
                           2009 SS172   1.007   2.134  0.07598   23.4   20100104   73.9  312.8   1.7  15.1 0.359   1.571  ( 20d)   MPO164388                             2009 SS172    2009 09 29  G96  Mt. Lemmon Survey
                           2006 KS1     1.007   1.930  0.02486   25.4   20100104   33.7  322.4 237.6   3.6 0.314   1.469  (  9d)   MPO102350                             2006 KS1      2006 05 21  G96  Mt. Lemmon Survey
                           2004 MC      1.007   3.879  0.00769   23.3   20100104  156.5  203.3  91.5   2.4 0.588   2.443  ( 15d)   MPO 66387                             2004 MC       2004 06 16  704  LINEAR
  (3671) Dionysus          1984 KD      1.007   3.389  0.02137   16.3   20100104  298.8  204.3  82.2  13.5 0.542   2.198     6     MPO 43316    (3671) Dionysus          1984 KD       1984 05 27  675  C. S. Shoemaker, E. M. Shoemaker
                           1993 KA      1.007   1.505  0.00513   26.0   20100104  308.7  342.0 235.8   6.0 0.198   1.256  (  9d)   MPC 22412                             1993 KA       1993 05 17  691  Spacewatch
(138883)                   2000 YL29    1.007   2.065  0.14024   16.7   20100104   89.2  115.8 182.8  21.9 0.344   1.536     8     MPO159638  (138883)                   2000 YL29     2000 12 26  608  NEAT
                           2009 EX      1.008   2.328  0.11906   23.4   20100104  169.3   99.0 357.6   7.4 0.396   1.668  (  1d)   MPO154268                             2009 EX       2009 03 02  G96  Mt. Lemmon Survey
                           2001 WS1     1.008   4.190  0.00682   17.0   20100104  343.7    4.4   1.6  13.2 0.612   2.599     4     MPO 77578                             2001 WS1      2001 11 17  704  LINEAR
                           2006 BG99    1.008   1.812  0.03780   25.7   20100104  141.6  330.1 131.4   4.7 0.285   1.410  (  9d)   MPO 98111                             2006 BG99     2006 01 28  G96  Mt. Lemmon Survey
                           2006 DU      1.008   2.952  0.02555   24.7   20100104  134.1   21.7 151.8   4.1 0.491   1.980  (  6d)   MPO 98145                             2006 DU       2006 02 20  703  Catalina Sky Survey
                           2008 CK119   1.008   1.381  0.06224   24.5   20100104  196.2  129.4 327.4   9.3 0.156   1.194  ( 18d)   MPO136034                             2008 CK119    2008 02 13  704  LINEAR
                           1997 QK1     1.008   4.592  0.00523   20.2   20100104  233.6    2.6 307.1   2.9 0.640   2.800     2     MPO 39922                             1997 QK1      1997 08 27  568  R. J. Whiteley
                           2009 VP44    1.008   4.003  0.03146   25.9   20100104    9.6  195.3 231.3  21.4 0.598   2.505  (  2d)   MPO166396                             2009 VP44     2009 11 14  704  LINEAR
                           2008 UB92    1.008   2.062  0.05166   24.7   20100104  246.4  317.3  30.9   7.2 0.343   1.535  (  1d)   MPO147575                             2008 UB92     2008 10 29  G96  Mt. Lemmon Survey
                           2009 WP106   1.008   1.783  0.03043   25.2   20100104   14.4  198.2 241.3   9.9 0.278   1.396  (  4d)   MPO167794                             2009 WP106    2009 11 27  703  Catalina Sky Survey
                           2006 RH120   1.008   1.059  0.01773   29.5   20100104    2.9   10.1  51.1   0.6 0.024   1.033     2     MPO133066                             2006 RH120    2006 09 14  703  Catalina Sky Survey
                           2005 WD      1.008   3.573  0.03758   22.0   20100104   75.8  160.6 227.8  26.1 0.560   2.291  ( 14d)   MPO 97975                             2005 WD       2005 11 19  E12  Siding Spring Survey
                           2009 WN106   1.008   1.940  0.03994   24.8   20100104   10.6   24.6  62.0  11.4 0.316   1.474  (  9d)   MPO167794                             2009 WN106    2009 11 26  G96  Mt. Lemmon Survey
                           2008 LC      1.008   3.142  0.02479   24.6   20100104  180.1  208.1  81.9   8.5 0.514   2.075  ( 12d)   MPO140227                             2008 LC       2008 06 01  691  Spacewatch
(152679)                   1998 KU2     1.008   3.498  0.06103   16.6   20100104  127.0  120.2 205.9   4.9 0.552   2.253     6     MPO169983  (152679)                   1998 KU2      1998 05 22  704  LINEAR
                           2008 SY148   1.008   1.488  0.01398   21.8   20100104  337.8  164.3 187.3  28.7 0.192   1.248  (  5d)   MPO147508                             2008 SY148    2008 09 29  704  LINEAR
                           2009 BE2     1.008   2.111  0.05930   18.9   20100104   66.1  138.1  93.2  23.4 0.353   1.559  ( 41d)   MPO154228                             2009 BE2      2009 01 16  291  Spacewatch
                           1994 FA      1.008   2.455  0.04131   25.2   20100104  345.6  153.4 355.7  12.9 0.418   1.732  (  4d)   MPO164143                             1994 FA       1994 03 16  691  Spacewatch
(162783)                   2000 YJ11    1.008   1.617  0.03048   20.7   20100104   30.1  339.0  65.0   7.3 0.232   1.313     4     MPO170010  (162783)                   2000 YJ11     2000 12 19  704  LINEAR
                           2003 YP94    1.009   3.319  0.05460   23.8   20100104  314.8  211.8 263.3   8.1 0.534   2.164  ( 11d)   MPO 58103                             2003 YP94     2003 12 22  704  LINEAR
                           2006 WJ3     1.009   2.496  0.02032   20.0   20100104  125.3  178.4 232.6  15.4 0.424   1.752  (121d)   MPO118182                             2006 WJ3      2006 11 19  704  LINEAR
(136770)                   1996 PC1     1.009   2.670  0.09045   20.4   20100104  112.9   45.8 326.3  25.1 0.451   1.840     3     MPO104487  (136770)                   1996 PC1      1996 08 11  413  R. H. McNaught
                           2008 TE2     1.009   1.974  0.01004   27.3   20100104  246.3    3.1  10.6   3.2 0.324   1.492  (  1d)   MPO147529                             2008 TE2      2008 10 03  G96  Mt. Lemmon Survey
                           2009 UZ19    1.009   2.240  0.01731   26.2   20100104   30.4    4.9  35.1   5.3 0.379   1.624  (  7d)   MPO166376                             2009 UZ19     2009 10 25  704  LINEAR
                           2001 UZ16    1.009   2.508  0.03084   19.4   20100104  199.0   28.4 323.2  12.7 0.426   1.759     3     MPO167562                             2001 UZ16     2001 10 25  704  LINEAR
                           2006 VP13    1.009   1.342  0.06824   23.6   20100104  125.3  234.7 231.0  11.0 0.142   1.176  ( 12d)   MPO111387                             2006 VP13     2006 11 14  704  LINEAR
                           2008 VA15    1.009   1.894  0.03966   23.6   20100104  225.6   96.4 335.4   1.8 0.305   1.452  ( 86d)   MPO152522                             2008 VA15     2008 11 08  704  LINEAR
                           2002 XS14    1.009   3.004  0.02673   24.2   20100104  171.8  189.0 255.3   4.5 0.497   2.007  ( 55d)   MPO 41881                             2002 XS14     2002 12 06  704  LINEAR
                           2009 BJ81    1.009   2.695  0.09973   18.4   20100104  118.3   90.0 108.9   5.8 0.455   1.852  (257d)   MPO159815                             2009 BJ81     2009 01 31  703  Catalina Sky Survey
                           2009 WO8     1.010   2.096  0.02864   27.2   20100104   16.3  194.6 237.6   8.2 0.350   1.553  (  1d)   MPO166405                             2009 WO8      2009 11 20  G96  Mt. Lemmon Survey
